Configuration – Core, Add-on modules and Services
SECURITHOR Core is quite complete. But you can add modules to get more features/value and make more revenues from your monitoring.
Contact us to make a custom selection or to get more information.
MCDI also offers services such as Push Notifications, Push Verifications, Remote backup, WAM Web Access Module, Maps and Geocoding for SECURITHOR/APSX/PROTECTHOR and MCB.
Various support packages are available. They include emergency assistance, SQL maintenance, consultation, troubleshooting, and updates. Contact MCDI to arrange support coverage.
Download a full working demo of the Core SECURITHOR for 30 days. Be sure to watch the walk through videos available on Youtube and to follow MCDI how to webinar. This is an unattended demo.
Some features are not part of the demo as they require more set-up or service. They can be installed as part of MCDI assisted trial program. MCDI can showcase them on existing system or can install them if you select the SECURITHOR assisted trial program. Among them: Push Notification, Push Verification, Protecthor, WAM, Weboperathor, Video verification, Trial program, DT42.
ST1 Single PC ‘all in one’ | NETWORK EDITION | |
Core features | Alarm processing, Accounts, Emails, SMS, Reports and Stats, Direction connection viewer to Hikvision and Dahua compatible devices, SQL database (no account limitations) | Service/Client architecture. Alarm processing, Accounts, Emails, SMS, Reports and Stats, Direction connection viewer to Hikvision and Dahua compatible devices, SQL database (no account limitations. |
Email module | Included with Core: delivery engine with automatic trigger from received alarm events (must be predefined) Requires third-party smtp gateway/service (not included with MCDI). | Included with Core: delivery engine with automatic trigger from received alarm events (must be predefined) Requires third-party smtp gateway/service (not included with MCDI). |
SMS Module | Included with Core: delivery engine with automatic trigger from received alarm events (must be predefined) Requires third-party SMS Modem Lantronix M113 or compatible http gateway. Check compatibility with MCDI. Subscriptions to SMS delivery gateways not included. | Included with Core: delivery engine with automatic trigger from received alarm events (must be predefined) Requires third-party SMS Modem Lantronix M113 or compatible http gateway. Check compatibility with MCDI. Subscriptions to SMS delivery gateways not included. |
PPP Panic button for PC | Add-on module. | included with STS |
APS X Assistance/panic button for Android/iPhone ProtecThor (Q4 2025) | Add-on Module. Royalty free Android and iOS apps. | Add-on Module. Royalty free Android and iOS apps. |
Weboperathor | Module for Installers, data entry, Major account access, Building Info Systems surveyors. Session control by operator 1. Access restriction from Operator management. Web server in SECURITHOR PC Sold by number of concurrent connections (channels) | Module for Installers, data entry, Major account access, Building Info Systems surveyors. Session control by operator 1. Access restriction from Operator management. Sold by number of concurrent connections (channels). Web server in SECURITHOR PC or in dedicated machine (on premises or remote). |
STM Mobile Web Viewer | option for ST1, included with STS | included with STS |
WAM Web Access for Subscribers Service by MCDI | Service by MCDI: Web Access for subscribers and Database remote backup | Add-on Module with Service provided by MCDI
Service includes web hosting in datacenter, business hours support of WAM, server side bandwidth. |
Remote Back-up | Optional Service by MCDI. Included with WAM Service | Optional Service by MCDI. Included with WAM Service |
Live Backup | Dual Server with failover module. Optional module | Dual Server with failover module. Optional module |
MCB Mission Control Board for Patrols and Guards | Tracking and Dispatching Module.
Connected to SECURITHOR. | Tracking and Dispatching Module.
Connected to SECURITHOR. |
Operator interface | All in one PC installation | Must add number of operator stations connected to server. |
Video Verification | Extensive add-on module for SECURITHOR. View of proof images from select brand PIRcameras. Direct alarms from selected systems (http push, webhook method). Detections from analytic hubs Detections from analytic services Detections from devices through Dahua DoLynk IoT Detections from devices through Dahua DoLynk OA Detections from devices through Hikvision HPC. Third-party system subscription might be required. Third-party equipment not included. | Extensive add-on module for SECURITHOR. View of proof images from select brand PIRcameras. Direct alarms from selected systems (http push, webhook method). Detections from analytic hubs Detections from analytic services Detections from devices through Dahua DoLynk IoT Detections from devices through Dahua DoLynk OA Detections from devices through Hikvision HPC. Third-party system subscription might be required. Third-party equipment not included. |
ETA | Email To Alarms add-on modules. Converts emails to alarms. Parsing with Regular expression adds to the operator alarm flow.
Include option for SMS conversion when use with third-party compatible SMS modem. | Email To Alarms add-on modules. Converts emails to alarms. Parsing with Regular expression adds to the operator alarm flow.
Include option for SMS conversion when use with third-party compatible SMS modem. |
Odoo plugin | Add-on plugin and api made and maintained by partner AARSOL PVT. | Add-on plugin and api made and maintained by partner AARSOL PVT. |
SIP PBX connection | Add-on module to connect to SIP PBX for automatic dialling from click in operator interface. Requires: .Compatible SIP PBX. .Reserved SIP extension for SECURITHOR .Third-party SIP desk phone or softphones (not included). .Ring group for SECURITHOR reserved extension .SIP PBX programming not supported by MCDI. Levels available: ST1, STW4, STW20 | Add-on module to connect to SIP PBX for automatic dialling from click in operator interface. Requires: .Compatible SIP PBX. .Reserved SIP extension for SECURITHOR .Third-party SIP desk phone or softphones (not included). .Ring group for SECURITHOR reserved extension .SIP PBX programming not supported by MCDI. Levels available: ST1, STW4, STW20 |
Technical requirements
Configuration | ST1 v2 in a single PC | Network Edition Server v2 | Network Edition Workstation v2 |
---|---|---|---|
Accounts | Typically less than 2000 accounts. Consult MCDI if more than 2K accounts. | No logical limitation | not applicable |
Processor | Recent CPU such as i3, i5 or i7 according to usage. Check with MCDI for cpubenchmark. | <10K accounts:
Recent multicore i7, Xeon or similar according to usage.
>10K accounts: Enterprise level according to usage. Consult with MCDI. | Same as Windows 10,11 pro 64bit |
Memory | 16GB or more | Preferred: >16GB or according to usage | Same as Windows 10,11 pro 64bit |
HDD | Recommended: NVM, M.2 with read/write speed over 2000 MB/s 10GB for initial installation. Size according to usage, suggested 128GB or more. | Server grade recommended. Recommended: NVM, M.2 with read/write speed over 2000 MB/s 10GB for initial installation. Size according to usage, suggested 128GB or more. | Recommended: NVM, M.2 with read/write speed over 2000 MB/s 10GB for initial installation. |
OS | Windows 10, 11 Pro or Ultimate Editions 64bit Genuine Windows OS license PC to be dedicated solely to SECURITHOR unless confirmed with MCDI. | Server: Windows 10,11 Pro or Ultimate Editions 64bit, genuine windows OS license. Server OS is not a requirements but it’s possible to use Windows 2016, 2019, 2022, 2025 64bit Genuine Windows OS license. Server to be dedicated solely to SECURITHOR unless confirmed with MCDI. | Windows 10, 11 Pro or Ultimate Editions 64bit Genuine Windows OS license |
Outgoing mail server for email service Compatible SMS modem(s) for sending text messages. | Outgoing mail server for email service Compatible SMS modem(s) for sending text messages. | ||
Display | 1920x1080p minimum Dual display recommended. Triple display supported. | Server can be headless providing sufficient resolution for remote connection. It is recommended not to use the server for operator/dispatcher operation. | 1920x1080p minimum Dual display recommended. Triple display supported. |
NAS | External storage for daily backups and storage of video recording recommended. | External storage for daily backups and storage of video recording recommended. | not applicable |
Virtualization | not applicable | Server can be installed in enterprise level virtual environment such as VMware or XEN. Home environment such as Windows 365 are not recommended. Performance should be equal to an equivalent physical server. MCDI support from Windows OS level. | not applicable |
Backup | Minimum: can be written daily by STnet Tools to removable media. MCDI Live Backup or MCDI backup service recommended | Minimum: can be written daily by STnet Tools to removable media MCDI Live Backup dual server recommended. MCDI backup service recommended. | not applicable |
Weboperathor | Can be hosted on SECURITHOR PC for low traffic and small number of connections. | Can be hosted on SECURITHOR PC for low traffic and small number of connections. Consult with MCDI for higher traffic of large number of connections. | not applicable |
Receivers | DT42 receivers recommended. Check with MCDI for installation Virtual receiver or using connections from STreceiver in ST1 machine. | DT42 receivers recommended. Check with MCDI for installation Virtual receiver or using connections from STreceiver in STS machine. Recommended: installing receivers or using STreceiver from dedicated machines | not applicable |
Video verification | Recommended: dedicated video card (not from chipset or memory sharing) Connection to third-party services/servers, or accounts with third-party manufacturers might be required. Video analytics might require service from third-party. http push alarms from video systems require sufficient bandwidth and specification arrangements. | Recommended: video card. Connection to third-party services/servers, or accounts with third-party manufacturers might be required. Video analytics might require service from third-party. http push alarms from video systems require sufficient bandwidth and specification arrangements. | Recommended: dedicated video card (not from chipset or memory sharing) |
Ports, network | Many ports have to be open and forwarded to SECURITHOR for operation from remote connections. | Many ports have to be open and forwarded to SECURITHOR for operation from remote connections. | not applicable |
SMS | Compatible with Lantronix M11x family. Third-party sim and SMS server not included and required. Compatible with several http compatible gateways (Get and Post methods). Check with MCDI to confirm compatibility with your selected provider. | Compatible with Lantronix M11x family. Third-party sim and SMS server not included and required. Compatible with several http compatible gateways (Get and Post methods). Check with MCDI to confirm compatibility with your selected provider. | not applicable |
Odoo | Compatible with Odoo through AARSOL provided plugin and API. Inquire to MCDI for pricing and compatibility. | Compatible with Odoo through AARSOL provided plugin and API. Inquire to MCDI for pricing and compatibility. | not applicable |
Alarm Receivers | Compatible with DT42 receivers and multiple third-party receivers using various reporting protocols. Verify compatibility of specific receivers and connectivity with servers with MCDI. | Compatible with DT42 receivers and multiple third-party receivers using various reporting protocols. Verify compatibility of specific receivers and connectivity with servers with MCDI. | not applicable |
Requirements may vary according to usage. Features such as video recording, automatic email, and automatic reports may raise the requirements or need a dedicated solution. All requirements take into account that the PC/server is dedicated solely to SECURITHOR. SECURITHOR V1 and V2 can run together on the same PC for demonstration and testing purposes only.
Internet access for web features. Check WAM or Weboperator requirements if using.
Network 100-1000MB according to usage.
MCDI assumes high availability of network toward SECURITHOR for connection between Server and Workstation.
Bandwidth allocated to WAM, Weboperator, STM and emails should be sufficient to allow required usage.
It is highly recommended to only install Genuine Microsoft OS licenses. MCDI cannot warrant operation under pirated, hacked, or cracked versions of Microsoft Windows. They are known to reduce stability.
It is recommended to validate requirements by describing usage to MCDI. This assessment is completely free.
It is possible to use SECURITHOR in a professional virtual environment. Performance of the virtual instance shall be at least equal to what a physical machine will provide. The virtual environment shall be enterprise level. Instances like Windows 365 for personal use are not recommended.